May 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 90.3 58.6 74.5 -2.1 0.00 0 0 M M M
2 93.0 66.2 79.6 3.0 0.00 0 0 M M M
3 92.8 67.1 80.0 3.4 0.00 0 0 M M M
4 94.8 68.5 81.7 5.1 0.00 0 0 M M M
5 90.1 70.0 80.1 3.5 0.00 0 0 M M M
6 85.3 65.5 75.4 -1.2 0.00 0 0 M M M
7 87.8 57.9 72.9 -3.7 0.00 0 0 M M M
8 85.1 63.3 74.2 -2.4 0.00 0 0 M M M
9 76.6 58.8 67.7 -8.9 0.00 0 0 M M M
10 82.0 50.7 66.4 -10.2 0.00 0 0 M M M
11 83.7 57.4 70.6 -6.0 0.00 0 0 M M M
12 84.2 64.0 74.1 -2.5 2.87 0 0 M M M
13 88.2 64.2 76.2 -0.4 0.00 0 0 M M M
14 91.0 62.6 76.8 0.2 0.40 0 0 M M M
15 90.0 62.4 76.2 -0.4 0.96 0 0 M M M
16 84.9 59.2 72.1 -4.5 0.52 0 0 M M M
17 90.7 61.2 76.0 -0.6 0.00 0 0 M M M
18 92.8 62.1 77.5 0.9 0.00 0 0 M M M
19 95.2 69.4 82.3 5.7 0.00 0 0 M M M
20 94.8 67.8 81.3 4.7 0.03 0 0 M M M
21 91.2 67.6 79.4 2.8 0.01 0 0 M M M
22 93.0 74.1 83.6 7.0 0.00 0 0 M M M
23 92.7 68.0 80.4 3.8 0.03 0 0 M M M
24 92.7 61.9 77.3 0.7 1.46 0 0 M M M
25 77.0 61.9 69.5 -7.1. 0.64 0 0 M M M
26 84.9 61.9 73.4 -3.2 0.01 0 0 M M M
27 89.8 62.8 76.3 -0.3 0.28 0 0 M M M
28 91.6 63.7 77.7 1.1 0.39 0 0 M M M
29 85.8 64.4 75.1 -1.5 0.01 0 0 M M M
30 85.8 61.9 73.9 -2.7 0.00 0 0 M M M
31 83.1 66.4 74.8 -1.8 0.01 0 0 M M M
Total 88.4 63.6 76.0 7.62 0
Average 76.6 4.86
Departure -0.6 2.76