January 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 28.2 22.3 25.3 -25.8 0.00 T 0 M M M
2 31.3 25.5 28.4 -22.6 0.00 0 0 M M M
3 59.2 18.5 38.9 -12.2 0.00 0 0 M M M
4 54.7 26.8 40.8 -10.3 0.00 0 0 M M M
5 59.9 40.8 50.4 -0.7 0.00 0 0 M M M
6 62.6 36.9 49.8 -1.3 0.00 0 0 M M M
7 63.1 52.9 58.0 7.0 0.00 0 0 M M M
8 66.6 44.6 55.6 4.6 0.00 0 0 M M M
9 63.3 35.6 49.5 -1.6 0.00 0 0 M M M
10 68.5 45.7 57.1 6.1 0.01 0 0 M M M
11 70.0 43.2 56.6 5.6 0.00 0 0 M M M
12 61.0 32.2 46.6 -4.4 0.00 0 0 M M M
13 56.3 29.7 43.0 -8.0 0.00 0 0 M M M
14 60.4 25.2 42.8 -8.2 0.00 0 0 M M M
15 66.9 37.0 52.0 0.9 0.01 0 0 M M M
16 38.7 23.0 30.9 -20.2 0.08 T 0 M M M
17 36.1 18.3 27.2 -23.8 0.01 0 0 M M M
18 44.6 30.2 37.4 -13.6 0.00 0 0 M M M
19 49.5 36.7 43.1 -7.9 0.11 0 0 M M M
20 60.4 47.5 54.0 2.9 0.01 0 0 M M M
21 69.6 52.9 61.3 10.2 0.06 0 0 M M M
22 63.3 37.8 50.6 -0.5 0.01 0 0 M M M
23 63.1 33.4 48.3 -2.8 0.00 0 0 M M M
24 63.0 33.3 48.2 -2.9 0.00 0 0 M M M
25 56.8 31.3 44.1 -7.0 0.00 0 0 M M M
26 61.9 48.9 55.4 4.4 0.10 0 0 M M M
27 68.0 52.0 60.0 9.0 0.46 0 0 M M M
28 67.8 43.9 55.9 4.8 0.00 0 0 M M M
29 67.5 36.0 51.8 0.7 0.00 0 0 M M M
30 63.0 32.5 47.8 -3.3 0.00 0 0 M M M
31 68.5 45.5 57.0 6.0 0.00 0 0 M M M
Total 58.5 36.1 47.3 0.86 T
Average 51.0 2.14
Departure -3.7 -1.28