April 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 82.6 62.4 72.5 4.1 0.00 0 0 M M M
2 84.7 66.2 75.5 7.1 0.00 0 0 M M M
3 80.4 62.8 71.6 3.2 0.00 0 0 M M M
4 70.3 48.0 59.2 -9.2 0.00 0 0 M M M
5 75.2 56.5 65.9 -2.5 0.00 0 0 M M M
6 83.8 67.1 75.5 7.1 0.00 0 0 M M M
7 72.1 39.6 55.9 -12.5 0.00 0 0 M M M
8 70.2 39.0 54.6 -13.8 0.00 0 0 M M M
9 67.8 51.8 59.8 -8.6 0.00 0 0 M M M
10 76.1 50.4 63.3 -5.1 0.00 0 0 M M M
11 80.8 49.3 65.1 -3.3 0.00 0 0 M M M
12 86.0 60.3 73.2 4.8 0.00 0 0 M M M
13 87.4 69.4 78.4 10.0 0.00 0 0 M M M
14 72.5 47.1 59.8 -8.6 0.00 0 0 M M M
15 76.8 38.5 57.7 -10.7 0.00 0 0 M M M
16 82.6 46.0 64.3 -4.1 0.00 0 0 M M M
17 84.7 56.3 70.5 2.1 0.00 0 0 M M M
18 82.4 59.0 70.7 2.3 0.00 0 0 M M M
19 77.2 52.5 64.9 -3.5 0.00 0 0 M M M
20 63.0 56.3 59.7 -8.7 0.00 0 0 M M M
21 77.7 59.5 68.6 0.2 0.05 0 0 M M M
22 79.3 49.3 64.3 -4.1 0.00 0 0 M M M
23 85.5 48.6 67.1 -1.3 0.00 0 0 M M M
24 85.5 54.0 69.8 1.4 0.00 0 0 M M M
25 83.8 53.2 68.5 0.1 0.38 0 0 M M M
26 77.9 49.1 63.5 -4.9 0.00 0 0 M M M
27 77.5 52.3 64.9 -3.5 0.00 0 0 M M M
28 81.1 55.6 68.4 0.0 0.00 0 0 M M M
29 79.9 55.2 67.6 -0.8 0.00 0 0 M M M
30 74.5 63.7 69.1 0.7 0.01 0 0 M M M
Total 78.6 54.0 66.3 0.44 0
Average 68.4 2.69
Departure -2.1 -2.25