December 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 63.5 37.9 50.7 -4.0 0.00 0 0 M M M
2 68.0 34.7 51.4 -3.3 0.00 0 0 M M M
3 71.6 39.6 55.6 0.9 0.00 0 0 M M M
4 71.8 44.2 58.0 3.3 0.00 0 0 M M M
5 70.9 48.4 59.7 5.0 0.00 0 0 M M M
6 71.4 45.5 58.5 3.8 0.01 0 0 M M M
7 59.4 39.7 54.6 -0.1 0.00 0 0 M M M
8 72.0 49.5 60.8 6.1 0.00 0 0 M M M
9 78.3 59.0 68.7 14.0 0.00 0 0 M M M
10 58.8 37.6 48.2 -6.5 0.23 0 0 M M M
11 53.8 31.6 42.7 -12.0 0.01 0 0 M M M
12 61.2 32.7 47.0 -7.7 0.00 0 0 M M M
13 79.0 43.7 61.4 6.7 0.00 0 0 M M M
14 78.3 45.6 62.0 7.3 0.00 0 0 M M M
15 78.4 51.3 64.9 10.2 0.00 0 0 M M M
16 64.9 38.7 51.8 -2.9 0.03 0 0 M M M
17 51.4 28.2 39.8 -14.9 0.00 0 0 M M M
18 58.8 26.4 42.6 -12.1 0.00 0 0 M M M
19 57.7 25.5 41.6 -13.1 0.00 0 0 M M M
20 49.6 46.0 47.8 -6.9 0.48 0 0 M M M
21 61.5 36.0 48.8 -5.9 0.01 0 0 M M M
22 66.9 31.6 49.3 -5.4 0.00 0 0 M M M
23 71.1 35.0 53.1 -1.6 0.01 0 0 M M M
24 70.0 37.4 53.7 -1.0 0.00 0 0 M M M
25 72.7 47.8 60.3 5.6 0.00 0 0 M M M
26 64.8 58.1 61.5 6.8 0.00 0 0 M M M
27 71.6 57.7 64.7 10.0 0.00 0 0 M M M
28 65.1 48.9 57.0 2.3 0.00 0 0 M M M
29 64.0 37.9 51.0 -3.7 0.00 0 0 M M M
30 63.0 32.4 47.7 -7.0 0.00 0 0 M M M
31 59.9 32.2 46.1 -8.6 0.00 0 0 M M M
Total 66.4 40.7 53.6 0.78 0
Average 54.7 1.87
Departure -1.1 -1.09