May 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 75.7 71.8 73.8 -2.8 0.05 0 0 M M M
2 79.0 62.2 70.6 -6.0 0.00 0 0 M M M
3 79.0 61.0 70.0 -6.6 2.37 0 0 M M M
4 82.4 57.9 70.2 -6.4 0.01 0 0 M M M
5 84.6 58.1 71.4 -5.2 0.00 0 0 M M M
6 73.9 64.6 69.3 -7.3 0.07 0 0 M M M
7 86.0 66.9 76.5 -0.1 0.19 0 0 M M M
8 83.8 63.9 73.9 -2.7 1.89 0 0 M M M
9 85.6 60.6 73.1 -3.5 0.22 0 0 M M M
10 63.7 53.2 58.5 -18.1 0.07 0 0 M M M
11 70.0 55.0 62.5 -14.1 0.08 0 0 M M M
12 79.7 57.4 68.6 -8.0 0.00 0 0 M M M
13 81.5 54.5 68.0 -8.6 0.00 0 0 M M M
14 84.0 62.8 73.4 -3.2 0.00 0 0 M M M
15 85.1 65.5 75.3 -1.3 0.00 0 0 M M M
16 85.1 66.4 75.8 -0.8 0.00 0 0 M M M
17 87.1 70.2 78.7 2.1 0.01 0 0 M M M
18 83.5 72.9 78.2 1.6 0.04 0 0 M M M
19 88.7 73.6 81.2 4.6 0.00 0 0 M M M
20 87.6 74.7 81.2 4.6 0.00 0 0 M M M
21 88.9 64.8 76.9 0.3 0.15 0 0 M M M
22 89.1 72.7 80.9 4.3 0.00 0 0 M M M
23 89.8 74.1 82.0 5.4 0.00 0 0 M M M
24 87.4 73.8 80.6 4.0 0.00 0 0 M M M
25 88.3 73.0 80.7 4.1 0.15 0 0 M M M
26 89.6 72.1 80.9 4.3 0.00 0 0 M M M
27 87.8 71.6 79.7 3.1 0.00 0 0 M M M
28 86.4 71.6 79.0 2.4 0.00 0 0 M M M
29 90.0 74.5 82.3 5.7 0.00 0 0 M M M
30 87.1 68.0 77.6 1.0 0.25 0 0 M M M
31 90.9 64.9 77.9 1.3 0.02 0 0 M M M
Total 83.9 66.3 75.1 5.57 0
Average 76.6 4.86
Departure -1.5 0.71