June 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 97.9 73.9 85.9 3.0 0.00 0 0 M M M
2 99.3 74.3 86.8 3.9 0.00 0 0 M M M
3 97.9 74.3 86.1 3.2 0.00 0 0 M M M
4 93.6 72.5 83.1 0.2 0.00 0 0 M M M
5 99.3 72.1 85.7 2.8 0.00 0 0 M M M
6 100.0 73.8 86.9 4.0 0.00 0 0 M M M
7 97.7 74.3 86.0 3.1 0.00 0 0 M M M
8 96.1 74.1 85.1 2.2 0.00 0 0 M M M
9 96.3 73.6 85.0 2.1 0.00 0 0 M M M
10 97.2 75.6 86.4 3.5 0.00 0 0 M M M
11 95.9 75.2 85.6 2.7 0.00 0 0 M M M
12 97.7 75.9 86.8 3.9 0.00 0 0 M M M
13 95.4 75.4 85.4 2.5 0.00 0 0 M M M
14 96.1 74.1 85.1 2.2 0.00 0 0 M M M
15 93.7 72.9 83.3 0.4 0.97 0 0 M M M
16 93.0 73.9 83.5 0.6 0.01 0 0 M M M
17 92.3 73.2 82.8 -0.1 0.00 0 0 M M M
18 90.7 72.7 81.7 -1.2 0.29 0 0 M M M
19 77.5 71.1 74.3 -8.6 0.26 0 0 M M M
20 84.4 71.4 77.9 -5.0 0.02 0 0 M M M
21 91.4 70.9 81.2 -1.7 0.00 0 0 M M M
22 95.7 73.0 84.4 1.5 0.00 0 0 M M M
23 96.3 73.6 85.0 2.1 0.00 0 0 M M M
24 95.2 74.8 85.0 2.1 0.00 0 0 M M M
25 91.6 75.0 83.3 0.4 0.00 0 0 M M M
26 97.2 75.9 86.6 3.7 0.00 0 0 M M M
27 97.9 73.8 85.9 3.0 0.00 0 0 M M M
28 96.6 73.8 85.2 2.3 0.00 0 0 M M M
29 96.1 75.2 85.7 2.8 0.00 0 0 M M M
30 96.8 76.1 86.5 3.6 0.00 0 0 M M M
Total 94.9 73.9 84.4 1.55 0
Average 82.9 2.29
Departure 1.5 -0.74