March 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 58.8 47.8 53.3 -10.2 0.00 0 0 M M M
2 66.4 37.2 51.8 -11.7 0.00 0 0 M M M
3 71.6 35.6 53.6 -9.9 0.00 0 0 M M M
4 74.8 47.3 61.1 -2.4 0.00 0 0 M M M
5 78.4 53.8 66.1 2.6 0.02 0 0 M M M
6 66.6 47.8 57.2 -6.3 0.00 0 0 M M M
7 68.5 40.5 54.5 -9.0 0.00 0 0 M M M
8 70.3 46.4 58.4 -5.1 0.00 0 0 M M M
9 74.3 57.0 65.7 2.2 0.00 0 0 M M M
10 80.2 61.7 71.0 7.5 0.00 0 0 M M M
11 77.4 64.8 71.1 7.6 0.00 0 0 M M M
12 78.4 66.4 72.4 8.9 0.02 0 0 M M M
13 76.5 65.5 71.0 7.5 0.13 0 0 M M M
14 78.4 49.6 64.0 0.5 0.09 0 0 M M M
15 83.7 43.7 63.7 0.2 0.00 0 0 M M M
16 79.0 64.2 71.6 8.1 0.00 0 0 M M M
17 76.5 53.8 65.2 1.7 0.01 0 0 M M M
18 72.0 45.5 58.8 -4.7 0.00 0 0 M M M
19 70.2 40.8 55.5 -8.0 0.00 0 0 M M M
20 71.4 39.0 55.2 -8.3 0.00 0 0 M M M
21 74.0 45.0 59.5 -4.0 0.00 0 0 M M M
22 69.6 56.1 62.9 -0.6 0.02 0 0 M M M
23 82.4 47.7 65.1 1.6 0.52 0 0 M M M
24 74.7 54.9 64.8 1.3 0.00 0 0 M M M
25 75.2 51.3 63.3 -0.2 0.09 0 0 M M M
26 83.5 46.2 64.9 1.4 0.00 0 0 M M M
27 85.6 64.8 75.2 11.7 0.00 0 0 M M M
28 73.9 51.8 62.9 -0.6 0.00 0 0 M M M
29 74.8 44.1 59.5 -4.0 0.00 0 0 M M M
30 78.4 57.9 68.2 4.7 0.01 0 0 M M M
31 71.1 57.2 64.2 0.7 0.00 0 0 M M M
Total 74.7 51.1 62.9 0.91 0
Average 63.5 2.00
Departure -0.6 -1.09