April 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 83.5 64.4 74.0 5.6 0.04 0 0 3.4 23.9 SSW
2 77.7 53.1 65.4 -3.0 0.45 0 0 2.4 15.8 NE
3 82.0 44.2 63.1 -5.3 0.00 0 0 0.9 11.4 NW
4 87.6 44.8 66.2 -2.2 0.00 0 0 1.3 14.8 SW
5 84.6 48.6 66.6 -1.8 0.00 0 0 3.0 18.3 S
6 80.4 61.0 70.7 2.3 T 0 0 4.0 13.6 S
7 82.2 55.0 68.6 0.2 0.01 0 0 1.1 10.3 SSW
8 76.3 59.4 67.9 -0.5 T 0 0 1.7 11.4 SSW
9 88.9 64.2 76.6 8.2 0.14 0 0 2.7 18.3 S
10 73.4 55.2 64.3 -4.1 0.08 0 0 3.8 29.8 NW
11 84.9 52.9 68.9 0.5 0.00 0 0 1.3 11.4 NNW
12 81.9 49.3 65.6 -2.8 0.00 0 0 2.6 14.8 S
13 82.6 60.6 71.6 3.2 0.00 0 0 4.0 18.3 S
14 84.4 65.1 74.8 6.4 0.00 0 0 3.4 13.6 S
15 85.6 68.9 77.3 8.9 T 0 0 4.3 20.6 S
16 79.5 70.2 74.9 6.5 0.02 0 0 2.2 17.2 S
17 81.7 71.1 76.4 8.0 T 0 0 2.1 14.8 SSE
18 86.9 70.7 78.8 10.4 T 0 0 1.6 11.4 SSW
19 78.4 66.9 72.7 4.3 0.00 0 0 1.1 10.3 ESE
20 72.7 55.8 64.3 -4.1 0.09 0 0 1.2 14.8 NE
21 72.7 50.7 61.7 -6.7 0.17 0 0 1.9 17.2 M
22 73.2 48.6 60.9 -7.5 0.00 0 0 2.0 12.5 M
23 72.5 57.2 64.9 -3.5 0.00 0 0 2.7 12.5 M
24 82.4 67.8 75.1 6.7 0.01 0 0 3.4 14.8 M
25 81.5 69.6 75.6 7.2 T 0 0 4.4 17.2 M
26 82.8 71.6 77.2 8.8 0.01 0 0 4.3 13.9 S
27 82.2 72.1 77.2 8.8 T 0 0 5.2 21.7 SSE
28 83.8 63.5 73.7 5.3 1.29 0 0 2.2 20.6 S
29 90.3 66.2 78.3 9.9 0.00 0 0 1.5 13.6 SW
30 87.3 70.3 78.8 10.4 0.00 0 0 3.4 14.8 S
Total 81.5 60.6 71.0 2.31 0
Average 68.4 2.69
Departure 2.6 -0.38