August 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 98.2 73.0 85.6 -0.3 0.00 0 0 M M M
2 99.7 71.1 85.4 -0.5 0.00 0 0 M M M
3 97.5 74.1 85.8 -0.1 0.00 0 0 M M M
4 96.1 73.4 84.8 -1.1 0.06 0 0 M M M
5 98.6 74.8 86.7 0.8 0.00 0 0 M M M
6 99.3 74.1 86.7 0.8 0.00 0 0 M M M
7 99.3 75.4 87.4 1.5 0.00 0 0 M M M
8 99.7 75.9 87.8 1.9 0.00 0 0 M M M
9 100.4 76.6 88.5 2.6 0.00 0 0 M M M
10 99.9 75.2 87.6 1.7 0.00 0 0 M M M
11 99.9 76.3 88.1 2.2 0.00 0 0 M M M
12 101.5 75.7 88.6 2.7 0.00 0 0 M M M
13 102.0 74.1 88.1 2.2 0.00 0 0 M M M
14 102.0 73.6 87.8 1.9 0.00 0 0 M M M
15 101.1 73.0 87.1 1.2 0.00 0 0 M M M
16 102.2 74.5 88.4 2.5 0.00 0 0 M M M
17 101.5 76.6 89.1 3.2 0.00 0 0 M M M
18 100.0 77.0 88.5 2.6 0.00 0 0 M M M
19 100.2 76.6 88.4 2.5 0.00 0 0 M M M
20 97.5 76.3 86.9 1.0 0.00 0 0 M M M
21 98.1 75.0 86.6 0.7 0.00 0 0 M M M
22 98.8 75.2 87.0 1.1 0.00 0 0 M M M
23 97.7 75.7 86.7 0.8 0.00 0 0 M M M
24 94.1 75.6 84.9 -1.0 0.01 0 0 M M M
25 99.5 75.6 87.6 1.7 0.00 0 0 M M M
26 100.0 75.2 87.6 1.7 0.00 0 0 M M M
27 93.7 77.9 85.8 -0.1 0.00 0 0 M M M
28 99.7 74.1 86.9 1.0 0.02 0 0 M M M
29 99.9 75.2 87.6 1.7 0.00 0 0 M M M
30 98.1 75.0 86.6 0.7 0.00 0 0 M M M
31 96.8 72.3 84.6 -1.3 0.00 0 0 M M M
Total 99.1 75.0 87.1 0.09 0
Average 85.9 1.83
Departure 1.2 -1.74