December 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 76.5 51.8 64.2 9.5 0.00 0 0 M M M
2 71.1 47.8 59.5 4.8 0.00 0 0 M M M
3 63.1 43.7 53.4 -1.3 0.00 0 0 M M M
4 59.5 36.3 47.9 -6.8 0.00 0 0 M M M
5 52.3 41.4 46.9 -7.8 0.00 0 0 M M M
6 61.2 49.8 55.5 0.8 0.18 0 0 M M M
7 59.0 44.8 51.9 -2.8 2.26 0 0 M M M
8 46.4 38.7 42.6 -12.1 0.10 0 0 M M M
9 53.6 32.5 43.1 -11.6 0.00 0 0 M M M
10 61.5 30.6 46.1 -8.6 0.00 0 0 M M M
11 55.6 34.2 44.9 -9.8 0.00 0 0 M M M
12 61.7 51.1 56.4 1.7 0.00 0 0 M M M
13 65.5 44.4 55.0 0.3 0.00 0 0 M M M
14 54.3 39.0 46.7 -8.0 0.00 0 0 M M M
15 69.3 34.0 51.7 -3.0 0.00 0 0 M M M
16 66.4 34.2 50.3 -4.4 0.00 0 0 M M M
17 71.6 40.5 56.1 1.4 0.00 0 0 M M M
18 64.4 39.7 52.1 -2.6 0.01 0 0 M M M
19 68.2 49.3 58.8 4.1 0.03 0 0 M M M
20 61.5 45.1 53.3 -1.4 0.00 0 0 M M M
21 65.5 34.3 49.9 -4.8 0.00 0 0 M M M
22 76.6 43.7 60.2 5.5 0.00 0 0 M M M
23 62.8 41.5 52.2 -2.5 0.00 0 0 M M M
24 63.1 35.1 49.1 -5.6 0.00 0 0 M M M
25 72.3 55.6 64.0 9.3 0.00 0 0 M M M
26 69.3 51.4 60.4 5.7 0.77 0 0 M M M
27 69.1 46.4 57.8 3.1 1.13 0 0 M M M
28 55.9 37.1 46.5 -8.2 0.00 0 0 M M M
29 43.5 39.0 41.3 -13.4 0.00 0 0 M M M
30 40.8 36.1 38.5 -16.2 0.32 0 0 M M M
31 60.6 37.9 49.3 -5.4 0.03 0 0 M M M
Total 62.0 41.5 51.8 4.83 0
Average 54.7 1.87
Departure -2.9 2.96