January 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 81.7 41.9 61.8 10.8 0.00 0 0 M M M
2 46.6 23.9 35.3 -15.8 0.00 0 0 M M M
3 57.0 23.4 40.2 -10.8 0.00 0 0 M M M
4 65.5 34.7 50.1 -0.9 0.00 0 0 M M M
5 78.6 45.0 61.8 10.8 0.00 0 0 M M M
6 63.1 32.7 47.9 -3.1 0.00 0 0 M M M
7 41.9 28.2 35.1 -16.0 0.00 0 0 M M M
8 58.8 40.6 49.7 -1.3 0.18 0 0 M M M
9 64.6 45.5 55.1 4.0 0.00 0 0 M M M
10 56.7 39.2 48.0 -3.1 0.00 0 0 M M M
11 46.8 37.4 42.1 -8.9 0.00 0 0 M M M
12 64.0 38.3 51.2 0.1 0.00 0 0 M M M
13 79.0 36.9 58.0 6.9 0.00 0 0 M M M
14 75.7 40.1 57.9 6.9 0.00 0 0 M M M
15 60.8 37.8 49.3 -1.7 0.00 0 0 M M M
16 65.7 30.7 48.2 -2.8 0.00 0 0 M M M
17 69.6 47.5 58.6 7.5 0.00 0 0 M M M
18 73.6 45.5 59.6 8.5 0.00 0 0 M M M
19 76.8 41.9 59.4 8.3 0.00 0 0 M M M
20 41.9 29.7 35.8 -15.2 0.00 0 0 M M M
21 51.8 28.4 40.1 -10.9 0.00 0 0 M M M
22 55.6 24.8 40.2 -10.8 0.00 0 0 M M M
23 54.5 43.7 49.1 -1.9 0.00 0 0 M M M
24 52.2 42.1 47.2 -3.9 0.05 0 0 M M M
25 50.5 40.5 45.5 -5.5 0.01 0 0 M M M
26 52.5 43.7 48.1 -2.9 0.00 0 0 M M M
27 61.9 35.4 48.7 -2.4 0.00 0 0 M M M
28 58.1 37.2 47.7 -3.4 0.05 0 0 M M M
29 64.8 30.2 47.5 -3.5 0.00 0 0 M M M
30 68.2 39.9 54.1 3.0 0.00 0 0 M M M
31 57.2 54.3 55.8 4.7 0.30 0 0 M M M
Total 61.2 37.5 49.3 0.59 0
Average 51.0 2.14
Departure -1.7 -1.55