June 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 91.2 72.9 82.1 -0.8 0.00 0 0 M M M
2 93.2 72.9 83.1 0.2 0.00 0 0 M M M
3 89.2 71.8 80.5 2.4 0.00 0 0 M M M
4 81.3 71.4 76.4 -6.5 0.25 0 0 M M M
5 91.6 72.1 81.9 -1.0 0.75 0 0 M M M
6 92.3 64.8 78.6 -4.3 0.41 0 0 M M M
7 94.1 66.4 80.3 -2.6 0.00 0 0 M M M
8 97.9 65.5 81.7 -1.2 0.00 0 0 M M M
9 96.4 71.4 83.9 1.0 0.00 0 0 M M M
10 85.3 70.7 78.0 -4.9 0.00 0 0 M M M
11 73.4 65.1 69.3 -13.6 0.00 0 0 M M M
12 87.1 61.3 74.2 -8.7 0.00 0 0 M M M
13 90.1 64.6 77.4 -5.5 0.00 0 0 M M M
14 90.9 70.2 80.6 -2.3 0.00 0 0 M M M
15 94.1 74.3 84.2 1.3 0.00 0 0 M M M
16 93.0 75.9 84.5 1.6 0.00 0 0 M M M
17 89.8 63.7 76.8 -6.1 2.87 0 0 M M M
18 93.0 67.3 80.2 -2.7 0.00 0 0 M M M
19 96.3 75.2 85.8 2.9 0.00 0 0 M M M
20 95.0 77.0 86.0 3.1 0.00 0 0 M M M
21 93.6 75.9 84.8 1.9 0.00 0 0 M M M
22 90.7 68.5 79.6 -3.3 0.20 0 0 M M M
23 92.7 77.0 84.9 2.0 0.06 0 0 M M M
24 80.6 64.8 72.7 -10.2 2.21 0 0 M M M
25 90.5 66.9 78.7 -4.2 0.00 0 0 M M M
26 87.6 67.3 77.5 -5.4 0.07 0 0 M M M
27 91.4 73.0 82.2 -0.7 0.00 0 0 M M M
28 92.3 70.2 81.3 -1.6 0.13 0 0 M M M
29 93.9 68.9 81.4 -1.5 0.00 0 0 M M M
30 85.1 61.9 73.5 -9.4 1.29 0 0 M M M
Total 90.5 69.6 80.0 M 8.24 0
Average 82.9 2.29
Departure -2.9 5.95