August 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 98.2 68.5 83.4 -2.5 0.00 0 0 M M M
2 95.7 69.1 82.4 -3.5 0.00 0 0 M M M
3 96.4 68.2 82.3 -3.6 0.00 0 0 M M M
4 96.4 72.1 84.3 -1.6 0.00 0 0 M M M
5 92.7 70.7 81.7 -4.2 0.00 0 0 M M M
6 97.5 73.2 85.4 0.5 0.00 0 0 M M M
7 94.6 72.5 83.6 -2.3 0.00 0 0 M M M
8 98.6 74.3 86.5 0.6 0.00 0 0 M M M
9 98.4 72.9 85.7 -0.2 0.00 0 0 M M M
10 94.6 71.4 83.0 -2.9 0.08 0 0 M M M
11 86.5 70.7 78.6 -7.3 0.26 0 0 M M M
12 83.1 72.1 77.6 -8.3 0.27 0 0 M M M
13 94.1 72.0 83.1 -2.8 0.02 0 0 M M M
14 95.9 73.2 84.6 -1.3 0.00 0 0 M M M
15 97.9 74.7 86.3 0.4 0.00 0 0 M M M
16 97.0 75.9 86.5 0.6 0.00 0 0 M M M
17 99.5 72.3 85.9 0.0 0.00 0 0 M M M
18 99.5 73.2 86.4 0.5 0.00 0 0 M M M
19 98.6 73.4 86.0 0.1 0.00 0 0 M M M
20 99.5 76.8 88.2 2.3 0.00 0 0 M M M
21 101.3 74.3 87.8 1.9 0.00 0 0 M M M
22 100.6 73.2 86.9 1.0 0.00 0 0 M M M
23 99.1 71.8 85.5 -0.4 0.00 0 0 M M M
24 99.0 73.4 86.2 0.3 0.00 0 0 M M M
25 98.8 75.0 86.9 1.0 0.00 0 0 M M M
26 98.2 75.6 86.9 1.0 0.00 0 0 M M M
27 98.2 75.7 87.0 1.1 0.00 0 0 M M M
28 99.1 76.1 87.6 1.7 0.00 0 0 M M M
29 99.9 75.4 87.7 1.8 0.00 0 0 M M M
30 97.7 73.0 85.4 -0.5 0.00 0 0 M M M
31 96.4 69.1 82.8 -3.1 0.00 0 0 M M M
Total 96.9 72.9 84.9 0.63 0
Average 85.9 1.83
Departure -1.0 -1.20