January 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 73.5 51.5 62.5 11.4 0.01 0 0 M M M
2 75.5 47.5 61.5 10.4 0.32 0 0 M M M
3 77.5 43.5 60.5 9.4 0.00 0 0 M M M
4 50.5 39.5 45.1 -6.1 0.00 0 0 M M M
5 68.5 36.5 52.5 1.4 0.00 0 0 M M M
6 36.5 23.5 30.0 -21.1 0.00 0 0 M M M
7 44.5 18.5 31.5 -19.6 0.00 0 0 M M M
8 50.5 17.5 34.0 -17.1 0.00 0 0 M M M
9 70.5 45.5 58.0 6.9 0.00 0 0 M M M
10 77.5 52.5 65.0 13.9 T 0 0 M M M
11 77.5 51.5 64.5 13.4 T 0 0 M M M
12 79.5 59.5 69.5 18.4 0.00 0 0 M M M
13 77.5 66.5 72.0 20.9 0.03 0 0 M M M
14 68.5 56.5 62.5 11.4 0.11 0 0 M M M
15 75.5 56.5 66.0 14.9 0.01 0 0 M M M
16 68.5 57.5 63.0 11.9 1.57 0 0 M M M
17 60.5 48.5 54.5 3.4 0.02 0 0 M M M
18 63.5 46.4 55.0 3.9 0.40 0 0 M M M
19 69.5 48.5 59.0 7.9 0.11 0 0 M M M
20 73.5 45.5 59.5 8.4 0.01 0 0 M M M
21 81.5 47.5 64.5 13.4 T 0 0 M M M
22 70.5 46.5 58.5 7.4 0.00 0 0 M M M
23 74.5 40.5 57.5 6.4 0.00 0 0 M M M
24 80.5 42.5 61.5 10.4 0.00 0 0 M M M
25 70.5 48.5 59.5 8.4 0.00 0 0 M M M
26 59.5 38.5 49.0 -2.1 0.00 0 0 M M M
27 54.5 39.5 47.0 -4.1 0.00 0 0 M M M
28 59.5 36.5 48.0 -3.1 T 0 0 M M M
29 70.5 32.5 51.5 0.4 0.00 0 0 M M M
30 75.5 37.5 56.5 5.4 0.00 0 0 M M M
31 75.5 39.5 57.5 6.4 0.00 0 0 M M M
Total 68.1 44.0 56.0 2.59 0
Average 51.6 2.14
Departure 4.4 0.45