September 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 97.2 73.4 85.3 5.0 0.00 0 0 M M M
2 99.1 70.9 85.0 4.7 0.00 0 0 M M M
3 96.6 68.7 82.7 2.3 0.00 0 0 M M M
4 96.1 71.6 83.9 3.5 0.00 0 0 M M M
5 95.2 69.4 82.3 2.0 0.00 0 0 M M M
6 97.9 70.9 84.4 4.1 0.00 0 0 M M M
7 97.9 73.4 85.7 5.3 0.00 0 0 M M M
8 96.1 74.1 85.1 4.8 0.00 0 0 M M M
9 94.8 75.0 84.9 4.6 0.00 0 0 M M M
10 93.9 74.1 84.0 3.7 0.00 0 0 M M M
11 91.9 69.3 80.6 0.3 0.68 0 0 M M M
12 95.0 67.5 81.3 0.9 0.00 0 0 M M M
13 94.1 71.2 82.7 2.3 0.00 0 0 M M M
14 95.7 69.1 82.4 2.1 0.00 0 0 M M M
15 94.8 67.3 81.1 0.7 0.00 0 0 M M M
16 95.4 69.6 82.5 2.2 0.00 0 0 M M M
17 94.5 67.8 81.2 0.8 0.00 0 0 M M M
18 98.1 68.7 83.4 3.1 0.00 0 0 M M M
19 99.7 70.5 85.1 4.8 0.42 0 0 M M M
20 95.5 73.4 84.5 4.1 0.00 0 0 M M M
21 92.7 74.8 83.8 3.4 0.03 0 0 M M M
22 94.1 74.1 84.1 3.8 0.02 0 0 M M M
23 95.5 73.6 84.6 4.3 0.00 0 0 M M M
24 94.1 74.3 84.2 3.9 0.00 0 0 M M M
25 95.4 73.8 84.6 4.3 0.00 0 0 M M M
26 95.5 73.8 84.7 4.4 0.00 0 0 M M M
27 95.0 69.8 82.4 2.1 0.00 0 0 M M M
28 95.2 76.3 85.8 5.4 0.04 0 0 M M M
29 94.1 75.9 85.0 4.7 0.00 0 0 M M M
30 93.9 75.9 84.9 4.6 0.27 0 0 M M M
Total 95.5 71.9 83.7 1.46 0
Average 80.3 5.74
Departure 3.4 -4.28