July 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.8 73.6 85.2 -0.4 0.00 0 0 1.4 11.4 S
2 99.9 76.3 88.1 2.5 0.00 0 0 2.4 13.6 S
3 97.2 76.3 86.8 1.2 0.00 0 0 3.1 14.8 S
4 98.1 76.8 87.5 1.9 0.00 0 0 3.3 14.8 S
5 99.7 77.5 88.6 3.0 0.00 0 0 1.6 10.3 S
6 99.1 73.9 86.5 0.9 T 0 0 1.0 10.3 E
7 96.3 71.1 83.7 -1.9 0.00 0 0 0.9 11.4 NNW
8 97.7 75.6 86.7 1.1 0.00 0 0 1.2 13.6 NW
9 96.3 70.2 83.3 -2.3 1.67 0 0 0.6 0.9 V
10 93.4 73.2 83.3 -2.3 T 0 0 0.9 1.4 SW
11 93.7 69.4 81.6 -4.0 0.00 0 0 1.4 11.4 NNW
12 83.8 71.6 77.7 -7.9 0.69 0 0 0.8 9.2 SSW
13 84.6 71.8 78.2 -7.4 0.17 0 0 0.5 0.9 S
14 88.3 75.2 81.8 -3.8 0.00 0 0 1.9 10.3 SSW
15 95.0 74.8 84.9 -0.7 0.00 0 0 2.2 11.4 SSW
16 95.7 74.7 85.2 -0.4 0.00 0 0 2.5 13.6 S
17 96.1 76.6 86.4 0.8 0.00 0 0 1.7 10.3 SSW
18 94.5 72.0 83.3 -2.3 0.10 0 0 0.7 9.2 SW
19 92.1 74.7 83.4 -2.2 0.02 0 0 1.0 10.3 SSW
20 97.3 74.8 86.1 0.5 0.00 0 0 1.1 13.6 SSE
21 95.7 73.9 84.8 -0.8 0.15 0 0 1.2 10.3 SSW
22 93.9 69.8 81.9 -3.7 2.06 0 0 1.2 14.8 S
23 87.8 70.9 79.4 -6.2 2.15 0 0 0.5 1.0 NNW
24 87.8 72.7 80.3 -5.3 T 0 0 0.9 14.8 WNW
25 91.0 71.1 81.1 -4.5 T 0 0 0.8 11.4 NNW
26 87.6 71.8 79.7 -5.9 0.00 0 0 1.2 10.3 ESE
27 86.7 71.2 79.0 -6.6 T 0 0 1.8 13.6 SSE
28 84.7 72.9 78.8 -6.8 0.99 0 0 2.2 13.6 S
29 93.6 76.6 85.1 -0.5 0.00 0 0 3.8 15.9 S
30 93.2 77.4 85.3 -0.3 0.00 0 0 4.0 15.9 S
31 94.6 76.8 85.7 0.1 0.00 0 0 4.4 15.9 S
Total 93.3 73.7 83.5 8.00 0
Average 85.6 2.01
Departure -2.1 5.99