November 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 64.9 34.9 49.9 -9.7 0.00 0 0 0.5 8.1 NW
2 66.7 37.2 52.0 -7.6 0.00 0 0 1.1 11.4 E
3 75.2 46.9 61.1 1.5 0.00 0 0 1.1 11.4 SSW
4 78.8 54.1 66.5 6.9 0.00 0 0 1.3 11.4 SSW
5 79.0 53.4 66.2 6.6 0.00 0 0 2.2 9.2 SSW
6 80.1 65.7 72.9 13.3 0.00 0 0 2.5 14.8 SSW
7 83.8 65.1 74.5 14.9 0.00 0 0 2.4 13.6 SSW
8 81.3 68.4 74.9 15.3 0.00 0 0 2.4 13.6 SSW
9 73.4 54.5 64.0 4.4 0.73 0 0 1.3 13.6 WSW
10 57.4 51.6 54.5 -5.1 0.13 0 0 1.4 12.5 NW
11 59.0 53.2 56.1 -3.5 0.03 0 0 0.7 8.1 NW
12 57.7 53.8 55.8 -3.8 0.46 0 0 0.5 8.1 NW
13 63.3 52.3 57.8 -1.8 T 0 0 0.9 11.4 NW
14 74.5 50.5 62.5 2.9 0.00 0 0 0.7 9.2 NW
15 76.3 48.4 62.4 2.8 0.00 0 0 0.5 6.9 NW
16 66.7 47.7 57.2 -2.4 0.00 0 0 0.7 8.1 W
17 80.2 55.6 67.9 8.3 0.00 0 0 1.3 13.6 SW
18 65.3 56.3 60.8 1.2 0.00 0 0 0.4 6.9 NNW
19 65.3 57.0 61.2 1.6 0.05 0 0 1.6 11.4 SSW
20 83.7 59.9 71.8 12.2 T 0 0 1.6 14.8 WSW
21 61.7 43.7 52.7 -6.9 0.00 0 0 2.7 18.3 NW
22 69.8 37.6 53.7 -5.9 0.00 0 0 1.1 9.2 NW
23 59.2 37.8 48.5 -11.1 0.04 0 0 0.6 9.2 SW
24 65.5 37.8 51.7 -7.9 0.00 0 0 0.6 11.4 V
25 57.9 47.5 52.7 -6.9 0.02 0 0 0.6 10.3 NE
26 58.5 43.3 50.9 -8.7 0.00 0 0 1.6 19.5 NW
27 57.2 43.5 50.4 -9.2 0.00 0 0 0.5 10.3 NNW
28 62.2 46.0 54.1 -5.5 0.00 0 0 0.5 6.9 NW
29 60.1 50.2 55.2 -4.4 0.04 0 0 1.3 11.4 S
30 70.2 53.1 61.7 2.1 0.30 0 0 1.1 12.5 S
Total 68.5 50.2 59.4 1.80 0
Average 59.6 2.00
Departure -0.2 -0.20