October 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 93.0 73.4 83.2 12.9 0.00 0 0 2.1 13.6 ESE
2 89.6 68.7 79.2 8.9 T 0 0 1.6 12.5 ESE
3 95.5 69.1 82.3 12.0 0.00 0 0 1.4 11.4 E
4 94.1 77.4 85.8 15.5 0.00 0 0 2.6 15.9 SSE
5 81.9 68.2 75.1 4.8 1.38 0 0 0.8 21.7 SW
6 86.9 65.5 76.2 5.9 0.00 0 0 0.8 12.5 NNW
7 78.8 60.3 69.6 -0.7 0.00 0 0 0.8 10.3 NNW
8 79.9 51.1 65.5 -4.8 0.00 0 0 0.7 8.1 NW
9 81.3 55.2 68.3 -2.0 0.00 0 0 1.7 14.8 SSW
10 73.4 65.3 69.4 -0.9 0.01 0 0 1.4 11.4 SSW
11 73.0 64.2 68.6 -1.7 0.04 0 0 1.2 8.1 WSW
12 82.0 66.4 74.2 3.9 T 0 0 2.6 12.5 SSW
13 92.5 71.8 82.2 11.9 0.01 0 0 1.0 11.4 SSW
14 81.1 58.1 69.6 -0.7 0.00 0 0 1.1 13.6 N
15 78.1 56.8 67.5 -2.8 0.00 0 0 1.5 19.5 NNW
16 77.9 45.9 61.9 -8.4 0.00 0 0 0.9 15.9 NNW
17 77.7 43.3 60.5 -9.8 0.00 0 0 0.8 9.2 WNW
18 81.5 45.3 63.4 -6.9 0.00 0 0 1.7 14.8 SSW
19 90.5 56.5 73.5 3.2 0.00 0 0 0.7 21.7 WSW
20 96.6 52.8 74.7 4.4 0.00 0 0 0.6 9.2 SW
21 92.3 55.9 74.1 3.8 0.00 0 0 1.0 10.3 SSW
22 86.5 69.8 78.2 7.9 0.00 0 0 2.4 14.8 SSE
23 80.8 72.5 76.7 6.4 0.01 0 0 3.1 15.9 SE
24 79.3 72.5 75.9 5.6 0.23 0 0 4.2 20.6 SSE
25 86.4 73.0 79.7 9.4 T 0 0 4.5 18.3 SSE
26 80.8 71.4 76.1 4.8 0.47 0 0 2.7 13.6 S
27 86.2 74.1 80.2 9.9 0.14 0 0 2.3 11.4 S
28 86.9 72.7 79.8 9.5 0.05 0 0 2.7 13.6 S
29 83.8 41.5 62.7 -7.6 0.06 0 0 3.3 19.5 S
30 46.0 39.0 42.5 -27.8 0.34 0 0 3.1 22.8 NW
31 61.7 38.5 50.1 -20.2 0.01 0 0 1.1 13.6 NW
Total 82.5 61.2 71.8 2.75 0
Average 70.3 4.21
Departure 1.5 -1.46