December 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 75.0 54.5 64.8 10.1 0.00 0 0 M M M
2 74.3 55.2 64.8 10.1 0.00 0 0 M M M
3 76.1 60.6 68.4 13.7 0.11 0 0 M M M
4 80.2 65.5 72.9 18.2 0.01 0 0 M M M
5 68.9 43.9 56.4 1.7 0.08 0 0 M M M
6 43.3 36.1 39.7 -15.0 1.46 0 0 M M M
7 39.7 30.4 35.1 -19.6 0.84 1.9 0 M M M
8 53.6 26.1 39.9 -14.8 0.35 0 2 M M M
9 65.8 35.4 50.6 -4.1 0.00 0 0 M M M
10 65.8 33.1 49.5 -5.2 0.00 0 0 M M M
11 73.4 38.1 55.8 1.1 0.00 0 0 M M M
12 62.2 40.5 51.4 -3.3 0.00 0 0 M M M
13 57.4 34.9 46.2 -8.5 0.00 0 0 M M M
14 59.7 43.3 51.5 -3.2 0.00 0 0 M M M
15 57.4 41.5 49.5 -5.2 0.00 0 0 M M M
16 50.4 41.7 46.1 -8.6 0.65 0 0 M M M
17 59.5 43.7 51.6 -3.1 0.01 0 0 M M M
18 57.2 46.9 52.1 -2.6 0.09 0 0 M M M
19 64.4 53.4 58.9 4.2 0.42 0 0 M M M
20 72.1 45.7 58.9 4.2 0.01 0 0 M M M
21 75.9 54.0 65.0 10.3 0.00 0 0 M M M
22 68.9 39.9 54.4 -0.3 0.09 0 0 M M M
23 60.1 36.0 48.1 -6.6 0.00 0 0 M M M
24 66.2 36.3 51.3 -3.4 0.00 0 0 M M M
25 47.7 28.8 38.3 -16.4 0.00 0 0 M M M
26 50.7 41.2 46.0 -8.7 0.06 0 0 M M M
27 41.0 34.0 37.5 -17.2 0.01 0 0 M M M
28 48.2 33.4 40.8 -13.9 0.00 0 0 M M M
29 49.1 38.8 44.0 -10.7 0.01 0 0 M M M
30 66.7 47.5 57.1 2.4 0.00 0 0 M M M
31 48.7 24.8 36.8 -17.9 0.01 0 0 M M M
Total 61.0 42.0 51.5 4.21 1.9
Average 54.7 1.87
Departure -3.2 2.34