May 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 66.4 62.1 64.3 -12.3 1.79 0 0 M M M
2 89.8 58.6 74.2 -2.4 0.01 0 0 M M M
3 94.1 70.0 82.1 5.5 0.02 0 0 M M M
4 82.8 64.6 73.7 -2.9 0.00 0 0 M M M
5 84.0 59.0 71.5 -5.1 0.00 0 0 M M M
6 86.9 53.6 70.3 -6.3 0.00 0 0 M M M
7 86.2 56.5 71.4 -5.2 0.00 0 0 M M M
8 85.6 66.4 76.0 -0.6 0.00 0 0 M M M
9 90.3 72.7 81.5 4.9 0.00 0 0 M M M
10 87.0 69.0 78.0 1.4 0.01 0 0 M M M
11 86.0 63.0 74.5 -2.1 0.18 0 0 M M M
12 76.0 61.0 68.5 -8.1 0.00 0 0 M M M
13 75.0 60.0 67.5 -9.1 0.00 0 0 M M M
14 83.0 63.0 73.0 -3.6 0.00 0 0 M M M
15 76.0 69.0 72.5 -4.1 0.20 0 0 M M M
16 82.0 70.0 76.0 -0.6 0.07 0 0 M M M
17 85.0 74.0 79.5 2.9 0.00 0 0 M M M
18 84.0 67.0 75.5 -1.1 0.19 0 0 M M M
19 75.0 62.0 68.5 -8.1 0.01 0 0 M M M
20 87.3 56.1 71.7 -4.9 0.00 0 0 M M M
21 85.3 62.4 73.9 -2.7 0.00 0 0 M M M
22 75.6 72.0 73.8 -2.8 0.70 0 0 M M M
23 74.3 69.1 71.7 -4.9 0.71 0 0 M M M
24 85.3 68.9 77.1 0.5 0.43 0 0 M M M
25 89.1 71.4 80.3 3.7 0.11 0 0 M M M
26 89.8 72.3 81.1 4.5 0.00 0 0 M M M
27 88.5 72.1 80.3 3.7 0.00 0 0 M M M
28 86.5 62.2 74.4 -2.2 2.13 0 0 M M M
29 84.6 63.3 74.0 -2.6 0.44 0 0 M M M
30 84.9 68.0 76.5 -0.1 0.08 0 0 M M M
31 85.1 70.5 77.8 1.2 0.01 0 0 M M M
Total 83.6 65.5 74.5 7.09 0
Average 76.6 4.86
Departure -2.1 2.23