May 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 79.2 71.1 75.2 -1.4 0.14 0 0 2.9 14.8 SSE
2 77.4 69.8 73.6 -3.0 0.05 0 0 1.7 13.6 SE
3 78.3 71.8 75.1 -1.5 0.07 0 0 1.8 14.8 ESE
4 78.3 69.6 74.0 -2.6 0.05 0 0 2.4 13.6 ESE
5 78.3 63.5 70.9 -5.7 0.03 0 0 1.9 13.6 ESE
6 85.5 72.7 79.1 2.5 T 0 0 3.1 15.9 S
7 87.8 73.2 80.5 3.9 0.00 0 0 1.8 12.5 SSW
8 86.9 73.9 80.4 3.8 T 0 0 1.9 13.6 SSW
9 93.7 73.2 83.5 6.9 0.01 0 0 1.8 14.8 S
10 85.6 69.1 77.4 0.8 0.00 0 0 1.4 13.6 N
11 82.2 66.6 74.4 -2.2 0.00 0 0 1.6 14.8 NE
12 86.9 65.7 76.2 -0.3 0.01 0 0 0.9 9.2 E
13 83.5 67.5 75.5 -1.1 0.14 0 0 0.4 8.1 NW
14 95.7 60.1 77.9 1.3 0.00 0 0 1.0 9.2 WNW
15 90.5 62.1 76.3 -0.3 0.00 0 0 2.4 13.6 SSE
16 81.3 64.8 73.1 -3.5 0.02 0 0 2.7 14.8 SSE
17 90.7 60.4 75.6 -1.0 0.03 0 0 1.2 11.4 WNW
18 97.2 66.7 82.0 5.4 0.00 0 0 1.8 11.4 S
19 92.8 70.9 81.9 5.3 0.00 0 0 2.7 12.5 S
20 93.9 71.6 82.8 6.2 0.00 0 0 3.3 14.8 S
21 95.2 75.9 85.6 9.0 0.00 0 0 3.7 17.2 SSE
22 93.6 77.7 85.7 9.1 0.00 0 0 3.6 17.2 SSE
23 92.1 77.0 84.6 8.0 0.00 0 0 3.9 17.2 SSE
24 95.7 76.8 86.3 9.7 0.00 0 0 2.7 13.6 S
25 98.8 77.2 88.0 11.4 0.00 0 0 3.6 19.5 SSE
26 95.4 75.7 85.6 9.0 0.00 0 0 1.8 10.3 S
27 99.9 78.1 89.0 12.4 0.00 0 0 2.0 13.6 SSE
28 94.5 68.0 81.3 4.7 0.21 0 0 2.5 17.2 SE
29 93.4 67.8 80.6 4.0 0.01 0 0 1.6 12.5 E
30 94.3 76.3 85.3 8.7 T 0 0 3.5 17.2 SSE
31 88.5 63.3 75.9 -0.7 0.48 0 0 2.7 17.2 SSE
Total 89.3 70.2 79.7 1.25 0
Average 76.6 4.86
Departure 3.1 -3.61