July 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 93.7 70.7 82.2 -3.4 0.00 0 0 M M M
2 95.4 72.9 84.2 -1.4 0.00 0 0 M M M
3 94.5 74.3 84.4 -1.2 0.00 0 0 M M M
4 92.3 73.9 83.1 -2.5 0.24 0 0 M M M
5 90.5 71.4 81.0 -4.6 2.30 0 0 M M M
6 80.6 71.1 75.9 -9.7 0.69 0 0 M M M
7 82.0 70.7 76.4 -9.2 0.19 0 0 M M M
8 85.6 70.0 77.8 -7.8 0.08 0 0 M M M
9 76.3 71.8 74.1 -11.5 1.43 0 0 M M M
10 87.1 70.3 78.7 -6.9 0.17 0 0 M M M
11 88.9 73.9 81.4 -4.2 0.00 0 0 M M M
12 89.6 73.2 81.4 -4.2 0.00 0 0 M M M
13 89.2 71.6 80.4 -5.2 0.00 0 0 M M M
14 90.1 71.4 80.8 -4.8 0.13 0 0 M M M
15 89.2 72.7 81.0 -4.6 0.00 0 0 M M M
16 89.6 73.4 81.5 -4.1 0.00 0 0 M M M
17 90.7 74.3 82.5 -3.1 0.00 0 0 M M M
18 92.1 72.1 82.1 -3.5 0.00 0 0 M M M
19 95.0 72.5 83.8 -1.8 0.32 0 0 M M M
20 88.3 70.7 79.5 -6.1 0.01 0 0 M M M
21 86.9 69.3 78.1 -7.5 0.12 0 0 M M M
22 88.0 67.1 77.6 -8.0 0.23 0 0 M M M
23 90.5 72.0 81.3 -4.3 0.01 0 0 M M M
24 93.9 74.8 84.4 -1.2 0.00 0 0 M M M
25 95.4 71.6 83.5 -2.1 0.00 0 0 M M M
26 95.0 74.3 84.7 -0.9 0.00 0 0 M M M
27 94.3 71.4 82.9 -2.7 0.00 0 0 M M M
28 94.1 71.2 82.7 -2.9 0.00 0 0 M M M
29 94.5 72.1 83.3 -2.3 0.00 0 0 M M M
30 94.3 69.1 81.7 -3.9 0.00 0 0 M M M
31 96.4 73.8 85.1 -0.5 0.00 0 0 M M M
Total 90.5 71.9 81.2 5.92 0
Average 85.6 2.01
Departure -4.4 3.91