June 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 90.3 71.2 80.8 -2.1 0.01 0 0 3.2 13.6 SE
2 89.4 70.5 80.0 -2.9 0.03 0 0 2.6 17.2 SE
3 90.3 62.1 76.2 -6.7 0.62 0 0 1.4 25.1 NNW
4 84.2 68.5 76.4 -6.5 0.08 0 0 0.6 10.3 SE
5 89.1 65.7 77.4 -5.5 0.13 0 0 1.0 11.4 V
6 86.9 65.3 76.1 -6.8 0.05 0 0 0.8 10.3 NNE
7 88.5 66.6 77.6 -5.3 0.00 0 0 0.4 5.8 N
8 90.5 67.3 78.9 -4.0 0.11 0 0 0.9 19.5 E
9 98.4 67.8 83.1 0.2 0.00 0 0 1.2 9.2 SSE
10 97.0 73.6 85.3 2.4 0.00 0 0 2.0 15.9 SSE
11 99.5 76.1 87.8 4.9 0.00 0 0 2.8 15.9 SSE
12 96.8 75.6 86.2 3.3 0.00 0 0 2.7 14.6 SE
13 94.1 76.3 85.2 2.3 0.00 0 0 2.6 13.6 SE
14 94.1 77.4 85.8 2.9 0.00 0 0 1.8 13.6 SSE
15 97.9 78.6 88.3 5.4 0.00 0 0 2.2 14.8 SE
16 101.1 78.3 89.7 6.8 0.00 0 0 2.2 13.6 SSE
17 96.1 78.1 87.1 4.2 0.00 0 0 1.8 10.3 SE
18 103.8 77.7 90.8 7.9 T 0 0 2.3 12.5 SE
19 103.3 76.8 90.1 7.2 0.00 0 0 1.9 12.5 SE
20 104.0 77.5 90.8 7.9 0.00 0 0 1.4 13.6 SE
21 106.3 72.9 89.6 6.7 0.36 0 0 1.5 25.1 ESE
22 93.7 71.1 82.4 -0.5 0.05 0 0 1.4 17.2 SE
23 100.6 72.1 86.4 3.5 0.00 0 0 2.4 15.9 SE
24 101.1 74.5 87.8 4.9 0.00 0 0 2.6 14.8 SE
25 100.9 76.6 88.8 5.9 T 0 0 2.8 13.6 SSE
26 103.5 76.3 89.9 7.0 0.00 0 0 2.5 13.6 SSE
27 104.4 75.9 90.2 7.3 0.00 0 0 2.3 13.6 SSE
28 101.8 74.1 88.0 5.1 0.00 0 0 2.9 15.9 SE
29 98.8 74.8 86.8 3.9 0.00 0 0 3.1 13.6 SE
30 98.6 77.4 88.0 5.1 0.00 0 0 3.6 17.2 SE
Total 96.8 73.2 85.0 1.44 0
Average 82.9 2.29
Departure 2.1 -0.85