October 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 93.0 74.5 83.8 13.5 0.01 0 0 M M M
2 93.7 73.0 83.4 13.1 0.00 0 0 M M M
3 91.6 72.7 82.2 11.9 0.00 0 0 M M M
4 92.5 65.8 79.2 8.9 0.00 0 0 M M M
5 93.9 67.1 80.5 10.2 0.00 0 0 M M M
6 95.2 67.3 81.3 11.0 0.00 0 0 M M M
7 84.2 64.6 74.4 4.1 0.00 0 0 M M M
8 88.3 57.0 72.7 2.4 0.01 0 0 M M M
9 90.9 66.9 78.9 8.6 0.00 0 0 M M M
10 94.1 75.0 84.6 14.3 0.00 0 0 M M M
11 77.5 46.4 62.0 -8.3 0.12 0 0 M M M
12 69.4 51.3 60.4 -9.9 0.00 0 0 M M M
13 78.3 57.4 67.9 -2.4 0.00 0 0 M M M
14 88.2 66.7 77.5 7.2 0.00 0 0 M M M
15 92.7 69.3 81.0 10.7 1.16 0 0 M M M
16 70.5 57.4 64.0 -6.3 0.40 0 0 M M M
17 76.1 52.5 64.3 -6.0 0.00 0 0 M M M
18 90.3 48.6 69.5 -0.8 0.00 0 0 M M M
19 95.0 64.4 79.7 9.4 0.07 0 0 M M M
20 88.7 67.1 77.9 7.6 0.10 0 0 M M M
21 79.9 58.1 69.0 -1.3 0.01 0 0 M M M
22 81.1 47.1 64.1 -6.2 0.00 0 0 M M M
23 83.3 50.5 66.9 -3.4 0.00 0 0 M M M
24 84.4 45.3 64.9 -5.4 2.69 0 0 M M M
25 60.3 40.1 50.2 -20.1 0.59 0 0 M M M
26 73.2 39.9 56.5 -13.7 0.00 0 0 M M M
27 79.0 46.2 62.6 -7.7 0.12 0 0 M M M
28 80.1 54.1 67.1 -3.2 0.00 0 0 M M M
29 69.6 51.6 60.6 -9.7 0.95 0 0 M M M
30 52.5 38.7 45.6 -24.7 0.04 0 0 M M M
31 54.3 30.6 42.5 -27.8 0.00 0 0 M M M
Total 82.0 57.0 69.5 6.27 0
Average 70.3 4.21
Departure -0.8 2.06