October 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 87.3 61.5 74.4 4.1 0.00 0 0 M M M
2 86.7 68.7 77.7 7.4 0.00 0 0 M M M
3 83.5 71.8 77.7 7.4 0.45 0 0 M M M
4 85.8 73.4 79.6 9.3 0.07 0 0 M M M
5 87.3 66.9 77.1 6.8 0.00 0 0 M M M
6 85.8 66.6 76.2 5.9 0.00 0 0 M M M
7 84.2 64.0 74.1 3.8 0.00 0 0 M M M
8 89.6 66.4 78.0 7.7 0.00 0 0 M M M
9 90.3 69.6 80.0 9.7 0.00 0 0 M M M
10 76.6 58.8 67.7 -2.6 0.00 0 0 M M M
11 79.9 56.1 68.0 -2.3 0.00 0 0 M M M
12 85.8 57.2 71.5 1.2 0.00 0 0 M M M
13 87.3 68.7 78.0 7.7 0.00 0 0 M M M
14 87.3 70.7 79.0 8.7 0.00 0 0 M M M
15 77.2 62.4 69.8 -0.5 0.00 0 0 M M M
16 75.2 53.2 64.2 -6.1 0.00 0 0 M M M
17 80.1 45.3 62.7 -7.6 0.00 0 0 M M M
18 80.2 45.5 62.9 -7.4 0.00 0 0 M M M
19 82.6 53.6 68.1 -2.2 0.00 0 0 M M M
20 78.8 61.5 70.2 -0.1 0.00 0 0 M M M
21 86.4 68.7 77.6 7.3 0.04 0 0 M M M
22 78.8 55.8 67.3 -3.0 0.00 0 0 M M M
23 81.7 48.2 65.0 -5.3 0.00 0 0 M M M
24 75.6 49.6 62.6 -7.7 0.00 0 0 M M M
25 80.6 46.4 63.5 -6.8 0.00 0 0 M M M
26 81.3 51.4 66.4 -3.9 0.00 0 0 M M M
27 64.9 45.7 55.3 -15.0 0.00 0 0 M M M
28 63.0 31.6 47.3 -23.0 0.00 0 0 M M M
29 71.1 34.9 53.0 -17.3 0.00 0 0 M M M
30 78.8 47.7 63.3 -7.0 0.00 0 0 M M M
31 59.4 49.8 54.6 -15.7 0.19 0 0 M M M
Total 80.4 57.2 68.8 0.75 0
Average 70.3 4.21
Departure -1.5 -3.46