November 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 81.5 54.0 67.8 8.2 0.01 0 0 M M M
2 83.3 63.1 73.2 13.6 0.00 0 0 M M M
3 84.5 70.9 77.7 18.1 0.01 0 0 M M M
4 81.5 67.8 74.7 15.1 0.00 0 0 M M M
5 87.4 68.0 77.7 18.1 0.00 0 0 M M M
6 86.2 68.2 77.2 17.6 0.00 0 0 M M M
7 81.0 57.7 69.4 9.8 0.00 0 0 M M M
8 58.8 42.4 50.6 -9.0 0.15 0 0 M M M
9 59.7 42.8 51.3 -8.3 0.00 0 0 M M M
10 58.6 50.0 54.3 -5.3 0.00 0 0 M M M
11 71.2 54.9 63.1 3.5 0.09 0 0 M M M
12 67.6 63.7 65.7 6.1 0.43 0 0 M M M
13 77.0 64.6 70.8 11.2 0.00 0 0 M M M
14 73.4 60.4 66.9 7.3 0.00 0 0 M M M
15 75.7 64.6 70.2 10.6 0.00 0 0 M M M
16 81.0 64.8 72.9 13.3 0.00 0 0 M M M
17 81.7 66.7 74.2 14.6 0.00 0 0 M M M
18 82.2 52.3 67.3 7.7 0.00 0 0 M M M
19 62.4 36.5 49.5 -10.1 0.00 0 0 M M M
20 66.7 37.2 52.0 -7.6 0.00 0 0 M M M
21 75.6 51.4 63.5 3.9 0.00 0 0 M M M
22 64.8 38.3 51.6 -8.0 0.00 0 0 M M M
23 71.8 31.8 51.8 -7.8 0.00 0 0 M M M
24 72.9 46.2 59.6 -0.0 0.00 0 0 M M M
25 79.5 50.9 65.2 5.6 0.00 0 0 M M M
26 77.9 51.4 64.7 5.1 0.00 0 0 M M M
27 75.0 50.7 62.9 3.3 0.00 0 0 M M M
28 77.5 53.6 65.6 6.0 0.00 0 0 M M M
29 74.1 50.5 62.3 2.7 0.00 0 0 M M M
30 76.3 45.7 61.0 1.4 0.00 0 0 M M M
Total 74.9 54.0 64.5 0.69 0
Average 59.6 2.00
Departure 4.9 -1.31