August 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 103.3 75.7 89.5 3.6 0.00 0 0 2.0 11.4 SE
2 102.7 76.6 89.7 3.8 0.00 0 0 2.4 13.6 SSE
3 101.7 77.0 89.4 3.5 0.00 0 0 2.4 18.3 SSE
4 104.5 77.2 90.9 5.0 0.00 0 0 2.7 13.6 SSE
5 104.4 75.7 90.1 4.2 0.00 0 0 2.4 14.8 SSE
6 104.5 76.1 90.3 4.4 0.00 0 0 2.8 15.9 SSE
7 105.1 77.0 91.1 5.2 0.00 0 0 2.8 17.2 SSE
8 104.9 76.5 90.7 4.8 0.00 0 0 2.9 17.2 SSE
9 106.3 76.5 91.4 5.5 0.00 0 0 3.3 15.9 SSE
10 105.8 77.2 91.5 5.6 0.00 0 0 3.3 18.3 SSE
11 105.4 77.7 91.6 5.7 0.00 0 0 3.5 18.3 SSE
12 104.9 79.5 92.2 6.3 0.00 0 0 3.4 20.6 SSE
13 104.5 79.0 91.8 5.9 0.00 0 0 3.6 18.3 SSE
14 105.8 75.4 90.6 4.7 0.00 0 0 1.8 14.8 SE
15 104.7 75.9 90.3 4.4 0.00 0 0 1.1 11.4 E
16 106.9 73.8 90.4 4.5 0.00 0 0 1.3 10.3 ESE
17 108.1 76.1 92.1 6.2 0.00 0 0 1.4 11.4 SE
18 104.9 75.0 90.0 4.1 0.00 0 0 1.9 13.6 SE
19 103.8 75.0 89.4 3.5 0.00 0 0 1.8 12.5 SE
20 104.7 75.4 90.1 4.2 0.00 0 0 1.4 12.5 SE
21 106.5 77.0 91.8 5.9 0.00 0 0 1.8 15.9 SE
22 91.9 73.9 82.9 -3.0 0.76 0 0 1.3 21.7 E
23 98.8 76.1 87.5 1.6 T 0 0 2.5 12.5 SE
24 101.1 74.7 87.9 2.0 0.00 0 0 1.1 13.6 S
25 105.3 75.6 90.5 4.6 0.00 0 0 1.3 11.4 E
26 104.4 73.4 88.9 3.0 0.00 0 0 1.2 10.3 SSE
27 107.1 75.7 91.4 5.5 0.00 0 0 1.2 22.8 SSW
28 100.2 75.2 87.7 1.8 0.03 0 0 1.2 14.8 V
29 99.1 72.3 85.7 -0.2 0.00 0 0 1.0 12.5 V
30 101.5 71.4 86.5 0.6 0.00 0 0 0.9 13.6 N
31 103.3 72.5 87.9 2.0 0.00 0 0 1.1 11.4 NNE
Total 103.7 72.5 89.7 0.79 0
Average 85.9 1.83
Departure 3.8 -1.04