October 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 86.5 68.2 77.4 7.1 0.02 0 0 M M M
2 84.9 71.6 78.3 8.0 0.01 0 0 M M M
3 87.8 73.4 80.6 10.3 0.00 0 0 M M M
4 88.2 72.3 80.3 10.0 0.00 0 0 M M M
5 88.7 73.0 80.9 10.6 0.00 0 0 M M M
6 89.4 73.4 81.4 11.1 0.32 0 0 M M M
7 85.6 73.6 79.6 9.3 0.00 0 0 M M M
8 80.4 69.6 75.0 4.7 1.04 0 0 M M M
9 78.8 65.3 72.1 1.8 1.10 0 0 M M M
10 81.5 61.3 71.4 1.1 0.02 0 0 M M M
11 75.2 58.1 66.7 -3.6 0.08 0 0 M M M
12 81.9 58.6 70.3 0.0 0.00 0 0 M M M
13 85.8 71.8 78.8 8.5 0.20 0 0 M M M
14 87.6 69.3 78.5 8.2 0.03 0 0 M M M
15 75.4 41.7 58.6 -11.7 3.11 0 0 M M M
16 47.5 43.2 45.4 -24.9 0.46 0 0 M M M
17 55.0 46.6 50.8 -19.5 0.01 0 0 M M M
18 57.4 48.7 53.1 -17.2 0.44 0 0 M M M
19 63.1 56.1 59.6 -10.7 0.20 0 0 M M M
20 69.1 59.5 64.3 -6.0 0.00 0 0 M M M
21 70.0 53.1 61.6 -8.7 0.00 0 0 M M M
22 64.2 50.5 57.4 -12.9 0.29 0 0 M M M
23 63.1 48.6 55.9 -14.4 0.41 0 0 M M M
24 60.4 51.8 56.1 -14.2 0.86 0 0 M M M
25 71.2 53.2 62.2 -8.1 0.01 0 0 M M M
26 81.0 52.2 66.6 -3.7 0.01 0 0 M M M
27 81.3 53.8 67.6 -2.7 0.00 0 0 M M M
28 81.5 59.7 70.6 0.3 0.00 0 0 M M M
29 82.2 61.0 71.6 1.3 0.00 0 0 M M M
30 80.8 66.7 73.8 3.5 0.00 0 0 M M M
31 77.4 55.4 66.4 -3.9 1.52 0 0 M M M
Total 76.2 60.0 68.1 10.14 0
Average 70.3 4.21
Departure -2.2 5.93