February 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 72.9 53.2 63.1 10.0 0.01 0 0 M M M
2 59.9 35.2 47.6 -5.5 1.43 0 0 M M M
3 35.6 20.1 27.9 -25.2 1.08 0 0 M M M
4 38.7 18.1 28.4 -24.6 0.01 0 0 M M M
5 52.5 22.1 37.3 -15.7 0.00 0 0 M M M
6 60.8 26.4 43.6 -9.4 0.00 0 0 M M M
7 60.6 34.2 47.4 -5.6 0.00 0 0 M M M
8 66.9 29.5 48.2 -4.8 0.00 0 0 M M M
9 73.8 40.8 57.3 4.3 0.00 0 0 M M M
10 72.9 39.3 56.1 3.1 0.00 0 0 M M M
11 75.6 46.6 61.1 8.1 0.00 0 0 M M M
12 55.9 33.8 44.9 -8.2 0.00 0 0 M M M
13 65.7 28.0 46.9 -6.2 0.00 0 0 M M M
14 68.2 39.9 54.1 1.0 0.00 0 0 M M M
15 72.5 42.8 57.7 4.6 0.00 0 0 M M M
16 77.4 57.4 67.4 14.4 0.00 0 0 M M M
17 72.5 34.9 53.7 0.7 0.00 0 0 M M M
18 61.2 29.8 45.5 -7.5 0.00 0 0 M M M
19 64.6 31.5 48.1 -5.0 0.00 0 0 M M M
20 70.7 38.1 54.4 1.4 0.00 0 0 M M M
21 83.8 60.4 72.1 19.1 0.03 0 0 M M M
22 84.6 52.7 68.7 15.6 0.00 0 0 M M M
23 52.9 28.0 40.5 -12.6 0.00 0 0 M M M
24 37.0 27.9 32.5 -20.6 0.01 0 0 M M M
25 36.9 28.6 32.8 -20.3 0.00 0 0 M M M
26 39.6 32.7 36.2 -16.9 0.04 0 0 M M M
27 59.7 35.6 47.7 -5.4 0.01 0 0 M M M
28 68.4 31.1 49.8 -3.3 0.00 0 0 M M M
Total 62.2 35.7 48.9 2.62 0
Average 53.9 1.56
Departure -5.0 1.06