November 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 62.6 28.4 45.5 -14.1 0.00 0 0 M M M
2 69.3 36.1 52.7 -6.9 0.00 0 0 M M M
3 69.8 37.9 53.9 -5.7 0.11 0 0 M M M
4 78.3 51.6 65.0 5.4 0.00 0 0 M M M
5 80.2 63.9 72.1 12.5 0.00 0 0 M M M
6 78.6 66.0 72.3 12.7 0.07 0 0 M M M
7 66.7 41.2 54.0 -5.6 0.38 0 0 M M M
8 47.7 40.6 44.2 -15.4 0.03 0 0 M M M
9 69.8 39.6 54.7 -4.9 0.00 0 0 M M M
10 70.7 46.2 58.5 -1.1 0.00 0 0 M M M
11 70.7 30.6 50.7 -8.9 0.01 0 0 M M M
12 41.2 27.5 34.4 -25.2 0.01 0 0 M M M
13 39.4 28.0 33.7 -25.9 0.06 0 0 M M M
14 44.4 35.2 39.8 -29.8 0.51 0 0 M M M
15 62.2 32.0 47.1 -12.5 0.00 0 0 M M M
16 62.2 32.0 47.1 -12.5 0.00 0 0 M M M
17 67.8 40.6 54.2 -5.4 0.00 0 0 M M M
18 73.9 43.2 58.6 -1.0 0.01 0 0 M M M
19 74.1 46.8 60.5 0.9 0.00 0 0 M M M
20 79.0 62.1 70.6 11.0 0.00 0 0 M M M
21 75.2 64.4 69.8 10.2 0.00 0 0 M M M
22 68.2 44.8 56.5 -3.1 0.01 0 0 M M M
23 73.4 38.8 56.1 -3.5 0.00 0 0 M M M
24 72.1 39.6 55.9 -3.7 0.00 0 0 M M M
25 81.5 53.1 67.3 7.7 0.00 0 0 M M M
26 75.0 59.4 67.2 7.6 0.00 0 0 M M M
27 65.9 49.8 57.2 -2.2 0.00 0 0 M M M
28 56.1 44.1 50.1 -9.5 0.09 0 0 M M M
29 71.1 52.3 61.7 2.1 0.17 0 0 M M M
30 82.9 59.7 71.3 11.7 0.02 0 0 M M M
Total 67.6 44.5 56.1 1.48 0
Average 59.6 2.00
Departure -3.5 -0.52