April 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 81.7 46.4 64.1 -4.3 0.00 0 0 M M M
2 89.4 61.2 75.3 6.9 0.00 0 0 M M M
3 86.0 55.4 70.7 2.3 0.00 0 0 M M M
4 79.9 64.8 72.4 4.0 0.00 0 0 M M M
5 93.7 68.4 81.1 12.7 0.00 0 0 M M M
6 79.3 59.9 69.6 1.2 0.00 0 0 M M M
7 76.6 47.1 61.9 -6.5 0.00 0 0 M M M
8 79.5 43.9 61.7 -6.7 0.00 0 0 M M M
9 85.6 46.8 66.2 -2.2 0.00 0 0 M M M
10 89.6 60.3 75.0 6.6 0.04 0 0 M M M
11 82.0 64.6 73.3 4.9 0.02 0 0 M M M
12 92.7 68.5 80.6 12.2 0.02 0 0 M M M
13 94.3 62.4 78.4 10.0 0.00 0 0 M M M
14 82.9 56.1 69.5 1.1 0.00 0 0 M M M
15 83.5 59.9 71.7 3.3 0.00 0 0 M M M
16 88.9 68.5 78.7 10.3 0.00 0 0 M M M
17 85.3 69.6 77.5 9.1 0.00 0 0 M M M
18 83.3 62.8 73.1 4.7 0.00 0 0 M M M
19 66.2 55.0 60.6 -7.8 0.27 0 0 M M M
20 81.5 66.2 73.9 5.5 0.00 0 0 M M M
21 76.8 70.0 73.4 5.0 0.04 0 0 M M M
22 87.1 69.1 78.1 9.7 0.00 0 0 M M M
23 86.4 68.7 77.6 9.2 0.00 0 0 M M M
24 88.2 67.3 77.8 9.4 0.00 0 0 M M M
25 72.9 57.9 65.4 -3.0 0.34 0 0 M M M
26 71.1 54.1 62.6 -5.8 0.05 0 0 M M M
27 77.4 57.4 67.4 -1.0 0.00 0 0 M M M
28 86.5 66.7 76.6 8.2 0.00 0 0 M M M
29 85.1 68.2 76.7 8.3 0.02 0 0 M M M
30 87.8 70.0 78.9 10.5 0.03 0 0 M M M
Total 83.4 61.2 72.3 0.83 0
Average 68.4 2.69
Departure 3.9 -1.86