June 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 85.6 66.2 75.9 -7.0 0.34 0 0 M M M
2 86.4 65.3 75.9 -7.0 0.00 0 0 M M M
3 74.3 63.7 69.0 -13.9 1.30 0 0 M M M
4 83.5 64.6 74.1 -8.8 0.09 0 0 M M M
5 84.6 64.4 74.5 -8.4 1.62 0 0 M M M
6 88.0 67.6 77.8 -5.1 0.00 0 0 M M M
7 89.1 74.3 81.7 -1.2 0.01 0 0 M M M
8 90.1 75.9 83.0 0.1 0.01 0 0 M M M
9 90.0 74.8 82.4 -0.5 0.00 0 0 M M M
10 91.4 72.9 82.2 -0.7 0.00 0 0 M M M
11 91.6 74.7 83.2 0.3 0.00 0 0 M M M
12 93.0 72.5 82.8 -0.1 0.00 0 0 M M M
13 97.2 71.6 84.4 1.5 0.00 0 0 M M M
14 95.4 72.5 84.0 1.1 0.00 0 0 M M M
15 95.4 70.2 82.8 -0.1 0.02 0 0 M M M
16 93.6 68.5 81.1 -1.8 0.00 0 0 M M M
17 93.9 70.2 82.1 -0.8 0.00 0 0 M M M
18 91.9 69.6 80.8 -2.1 0.00 0 0 M M M
19 92.7 66.6 79.7 -3.2 0.00 0 0 M M M
20 92.5 74.5 83.5 0.6 0.00 0 0 M M M
21 93.2 77.9 85.6 2.7 0.00 0 0 M M M
22 88.7 73.2 81.0 -1.9 0.01 0 0 M M M
23 94.5 76.3 85.4 2.5 0.00 0 0 M M M
24 94.1 75.6 84.9 2.0 0.00 0 0 M M M
25 93.2 75.9 84.6 1.7 0.00 0 0 M M M
26 93.4 76.1 84.8 1.9 0.00 0 0 M M M
27 89.6 73.9 81.8 -1.1 0.00 0 0 M M M
28 88.2 71.8 80.0 -2.9 0.00 0 0 M M M
29 87.3 71.6 79.5 -3.4 0.02 0 0 M M M
30 90.5 72.9 81.7 -1.2 0.00 0 0 M M M
Total 90.4 71.5 81.0 3.42 0
Average 82.9 2.29
Departure -1.9 1.13