May 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 79.2 71.1 75.2 -1.4 0.14 0 0 2.9 14.8 SSE
2 77.4 69.8 73.6 -3.0 0.05 0 0 1.7 13.6 SE
3 78.3 71.8 75.1 -1.5 0.07 0 0 1.8 14.8 ESE
4 78.3 69.6 74.0 -2.6 0.05 0 0 2.4 13.6 ESE
5 78.3 63.5 70.9 -5.7 0.03 0 0 1.9 13.6 ESE
6 85.5 72.7 79.1 2.5 T 0 0 3.1 15.9 S
7 87.8 73.2 80.5 3.9 0.00 0 0 1.8 12.5 SSW
8 86.9 73.9 80.4 3.8 T 0 0 1.9 13.6 SSW
9 93.7 73.2 83.5 6.9 0.01 0 0 1.8 14.8 S
10 85.6 69.1 77.4 0.8 0.00 0 0 1.4 13.6 N
11 82.2 66.6 74.4 -2.2 0.00 0 0 1.6 14.8 NE
12 86.7 65.7 76.2 -0.4 0.01 0 0 0.9 9.2 E
13 83.5 67.5 75.5 -1.1 0.14 0 0 0.4 8.1 NW
14 95.7 60.1 77.9 1.3 0.00 0 0 1.0 9.2 WNW
15 90.5 62.1 76.3 -0.3 0.00 0 0 2.4 13.6 SSE
16 81.3 64.8 73.1 -3.5 0.02 0 0 2.7 14.8 SSE
17 90.7 60.4 75.6 -1.0 0.03 0 0 1.2 11.4 WNW
18 97.2 66.7 82.0 5.4 0.00 0 0 1.8 11.4 S
19 92.8 70.9 81.9 5.3 0.00 0 0
20
21
22
23
24
25
26
27
28
29
30
31
Total 85.9 67.9 76.9 0.55 0
Average 76.6 4.86
Departure 0.3 -4.31