April 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 65.5 37.6 51.6 -16.8 0.00 0 0 M M M
2 71.2 35.6 53.4 -15.0 0.00 0 0 M M M
3 64.6 55.3 60.0 -8.4 0.05 0 0 M M M
4 90.1 63.9 77.0 8.6 0.01 0 0 M M M
5 82.2 54.7 68.5 0.1 0.00 0 0 M M M
6 82.6 67.3 75.0 6.6 0.10 0 0 M M M
7 72.1 54.9 63.5 -4.9 1.30 0 0 M M M
8 87.6 54.1 70.9 2.5 0.00 0 0 M M M
9 77.9 54.9 66.4 -2.0 0.00 0 0 M M M
10 93.0 58.1 75.6 7.2 0.00 0 0 M M M
11 82.9 57.0 70.0 1.6 0.00 0 0 M M M
12 79.0 48.4 63.7 -4.7 0.00 0 0 M M M
13 68.0 46.4 57.2 -11.2 0.81 0 0 M M M
14 74.3 41.5 57.9 -10.5 0.00 0 0 M M M
15 80.2 51.6 65.9 -2.5 0.00 0 0 M M M
16 77.0 62.6 69.8 1.4 0.00 0 0 M M M
17 83.8 60.6 72.2 3.8 0.08 0 0 M M M
18 74.8 53.4 64.1 -4.3 0.62 0 0 M M M
19 76.3 49.3 62.8 -5.6 0.00 0 0 M M M
20 82.8 45.1 64.0 -4.4 0.00 0 0 M M M
21 83.1 58.3 70.7 2.3 0.00 0 0 M M M
22 79.9 64.6 72.3 3.9 0.00 0 0 M M M
23 76.3 65.5 70.9 2.5 0.00 0 0 M M M
24 68.2 54.5 61.4 -7.0 1.23 0 0 M M M
25 86.5 52.9 69.7 1.3 0.02 0 0 M M M
26 84.6 56.5 70.6 2.2 0.00 0 0 M M M
27 85.3 60.1 72.7 4.3 0.00 0 0 M M M
28 83.7 64.0 73.9 5.5 0.00 0 0 M M M
29 79.2 66.9 73.1 4.7 0.00 0 0 M M M
30 78.6 73.6 76.1 7.7 0.03 0 0 M M M
Total 79.0 55.6 67.3 4.25 0
Average 68.4 2.69
Departure -1.1 1.56