February 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 70.5 44.2 57.4 2.4 0.00 0 0 1.7 11.4 S
2 66.9 54.9 60.9 5.9 0.51 0 0 3.1 13.6 S
3 72.5 49.1 60.8 5.8 0.34 0 0 1.3 12.5 NW
4 68.0 48.9 58.5 3.5 0.00 0 0 4.4 28.6 NW
5 66.0 47.3 56.7 1.7 0.00 0 0 2.7 15.9 NNW
6 69.3 41.0 55.2 0.2 0.00 0 0 0.8 9.2 NW
7 68.5 42.1 55.3 0.3 0.00 0 0 3.8 19.5 S
8 74.7 58.5 66.6 11.6 T 0 0 0.7 11.4 W
9 73.2 63.1 68.2 13.2 T 0 0 1.7 11.4 SSW
10 71.6 60.8 66.2 11.2 0.05 0 0 1.3 10.3 SSW
11 68.0 46.0 57.0 2.0 0.02 0 0 3.2 20.6 V
12 61.9 39.6 50.8 -4.2 0.00 0 0 4.0 21.7 NW
13 68.4 34.0 51.2 -3.8 0.00 0 0 1.5 11.4 SW
14 63.1 39.7 51.4 -3.6 0.00 0 0 1.6 10.3 W
15 68.5 57.9 63.2 8.2 0.00 0 0 1.2 11.4 SW
16 72.1 51.8 62.0 7.0 T 0 0 2.1 14.8 SW
17 51.8 36.5 44.2 -10.8 0.00 0 0 2.4 18.3 NNW
18 57.9 30.0 44.0 -11.0 0.00 0 0 1.0 8.1 NNW
19 67.8 31.8 49.8 -5.2 0.00 0 0 1.5 13.6 SSW
20 78.3 40.5 59.4 4.4 0.00 0 0 1.7 10.3 SSW
21 75.6 57.7 66.7 11.7 0.00 0 0 3.6 18.3 SSW
22 87.8 58.3 73.1 18.1 0.01 0 0 2.1 14.8 W
23 77.7 52.0 64.9 9.9 0.00 0 0 1.2 11.4 NNW
24 77.7 45.1 61.4 6.4 0.00 0 0 1.9 14.8 SW
25 84.4 54.0 69.2 14.2 0.00 0 0 2.3 13.6 SW
26 82.8 54.0 68.4 13.4 0.00 0 0 1.6 12.5 SSW
27 84.6 64.6 74.6 19.6 0.00 0 0 2.1 11.4 SSW
28 68.0 45.4 56.7 1.7 0.00 0 0 2.4 21.7 NNW
29 47.3 43.2 45.3 -9.7 0.00 0 0 0.7 8.1 V
Total 70.5 48.0 59.3 0.93 0
Average 55.0 1.56
Departure 4.3 -0.63