May 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 90.2 44.3 67.3 -9.3 0.00 0 0 M M M
2 92.9 56.7 74.8 -1.8 0.00 0 0 M M M
3 91.6 67.4 79.5 2.9 0.00 0 0 M M M
4 79.1 54.3 66.7 -9.9 0.00 0 0 M M M
5 85.9 46.4 66.2 -10.4 0.00 0 0 M M M
6 90.9 46.8 68.9 -7.7 0.00 0 0 M M M
7 89.1 55.5 72.3 -4.3 0.00 0 0 M M M
8 78.4 63.8 71.1 -5.5 0.00 0 0 M M M
9 74.8 67.2 71.0 -5.6 0.14 0 0 M M M
10 85.0 69.9 77.5 0.9 0.00 0 0 M M M
11 82.3 70.2 76.3 -0.3 0.08 0 0 M M M
12 86.5 61.5 74.0 -2.6 0.00 0 0 M M M
13 91.9 52.3 72.1 -4.5 0.00 0 0 M M M
14 94.2 58.0 76.1 -0.5 0.00 0 0 M M M
15 71.5 66.5 69.0 -7.6 0.00 0 0 M M M
16 80.0 71.0 75.5 -1.1 0.00 0 0 M M M
17 89.0 68.0 78.5 1.9 0.12 0 0 M M M
18 92.0 73.0 82.5 5.9 0.00 0 0 M M M
19 91.0 76.0 83.5 6.9 0.10 0 0 M M M
20 81.0 70.0 75.5 -1.1 0.00 0 0 M M M
21 76.5 61.8 69.2 -7.4 0.10 0 0 M M M
22 76.5 61.8 69.2 -7.4 0.03 0 0 M M M
23 86.2 60.9 73.6 -3.0 0.43 0 0 M M M
24 88.4 52.2 70.3 -6.3 0.00 0 0 M M M
25 94.9 60.1 77.5 0.9 0.00 0 0 M M M
26 93.0 73.5 83.3 6.7 0.00 0 0 M M M
27 98.8 76.0 87.4 10.8 0.01 0 0 M M M
28 92.0 66.9 79.5 2.9 0.13 0 0 M M M
29 89.1 68.1 78.6 2.0 0.00 0 0 M M M
30 91.7 66.1 78.9 2.3 0.24 0 0 M M M
31 82.5 65.1 73.8 -2.8 1.30 0 0 M M M
Total 86.7 62.9 74.8 2.68 0
Average 76.6 4.86
Departure -1.8 -2.18