March 2025

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 85.3 47.7 66.5 2.5 0.00 0 0 0.4 8.1 SW
2 81.1 58.3 69.7 5.7 0.00 0 0 2.1 15.9 SSE
3 77.9 65.5 71.7 7.7 T 0 0 2.1 14.8 S
4 75.4 51.1 63.3 -0.7 0.15 0 0 3.3 25.1 SW
5 75.7 46.4 61.1 -2.9 0.00 0 0 0.3 9.2 NNW
6 76.8 41.2 59.0 -5.0 0.00 0 0 2.1 19.5 SE
7 84.4 61.5 73.0 9.0 0.00 0 0 1.7 12.5 SSW
8 88.9 46.6 67.8 3.8 0.00 0 0 1.2 15.9 E
9 68.9 40.6 54.8 -9.2 0.00 0 0 1.1 13.6 NE
10 77.7 35.8 56.8 -7.2 0.00 0 0 0.8 11.4 SW
11 82.9 40.3 61.6 -2.4 0.00 0 0 1.3 12.5 SSW
12 91.8 58.5 75.2 11.2 0.00 0 0 1.6 13.6 SW
13 91.6 48.7 70.2 6.2 0.00 0 0 0.7 10.3 SSW
14 97.0 63.1 80.1 16.1 0.00 0 0 1.5 15.9 SSW
15 78.8 59.5 69.2 5.2 0.00 0 0 2.9 21.7 WNW
16 82.9 45.1 64.0 0.0 0.00 0 0 0.8 13.6 W
17 83.7 39.7 61.7 -2.3 0.00 0 0 1.6 15.9 SSW
18 86.5 58.8 72.7 8.7 0.00 0 0 3.1 18.3 S
19 81.1 55.0 68.1 4.1 0.00 0 0 1.4 14.8 SSW
20 73.8 37.0 55.4 -8.6 0.00 0 0 0.5 11.4 NE
21 77.9 40.1 59.0 -5.0 0.00 0 0 1.8 15.9 SSW
22 83.7 50.9 67.3 3.3 0.00 0 0 1.8 17.2 SSE
23 87.8 59.2 73.5 9.5 0.37 0 0 1.8 11.4 SSW
24 89.4 52.2 70.8 6.8 0.00 0 0 0.4 8.1 N
25 88.7 58.6 73.7 9.7 0.00 0 0 0.9 13.6 SSW
26 81.9 61.2 71.6 7.6 1.39 0 0 1.2 15.9 ESE
27 64.9 60.1 62.5 -1.5 0.91 0 0 0.9 10.3 SE
28 77.5 60.8 69.2 5.2 0.05 0 0 0.5 8.1 S
29 87.8 65.1 76.5 12.5 T 0 0 1.5 12.5 S
30 84.9 67.1 76.0 12.0 0.01 0 0 0.6 8.1 ESE
31 88.9 65.8 77.4 13.4 0.01 0 0 0.7 12.5 NE
Total 82.4 53.0 67.7 2.89 0
Average 64.0 1.98
Departure 3.7 0.91