March 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 75.2 56.5 65.9 2.4 0.00 0 0 M M M
2 74.7 62.1 68.4 4.9 0.00 0 0 M M M
3 71.6 62.6 67.1 3.6 0.00 0 0 M M M
4 66.0 51.1 58.6 -4.9 0.52 0 0 M M M
5 73.0 44.6 58.8 -4.7 0.00 0 0 M M M
6 71.4 46.9 59.2 -4.3 0.00 0 0 M M M
7 64.4 46.8 55.6 -7.9 0.00 0 0 M M M
8 73.2 50.0 61.6 -1.9 0.00 0 0 M M M
9 66.6 60.8 63.7 0.2 0.21 0 0 M M M
10 77.4 63.0 70.2 6.7 0.01 0 0 M M M
11 84.2 63.7 74.0 10.5 0.00 0 0 M M M
12 84.9 62.6 73.8 10.3 0.00 0 0 M M M
13 84.2 65.5 74.9 11.4 0.00 0 0 M M M
14 83.5 67.3 75.4 11.9 0.00 0 0 M M M
15 69.6 62.4 66.0 2.5 0.01 0 0 M M M
16 77.2 62.6 69.9 6.4 0.01 0 0 M M M
17 80.4 65.3 72.9 9.4 0.00 0 0 M M M
18 84.9 66.6 75.8 12.3 0.05 0 0 M M M
19 82.8 66.2 74.5 11.0 0.10 0 0 M M M
20 69.3 51.3 60.3 -3.2 0.52 0 0 M M M
21 51.4 46.4 48.9 -14.6 1.06 0 0 M M M
22 62.2 50.7 56.5 -7.0 0.07 0 0 M M M
23 79.9 61.0 70.5 7.0 0.01 0 0 M M M
24 91.6 62.6 77.1 13.6 0.00 0 0 M M M
25 90.3 55.9 73.1 9.6 0.00 0 0 M M M
26 89.6 66.2 77.9 14.4 0.00 0 0 M M M
27 89.1 67.3 78.2 14.7 0.00 0 0 M M M
28 80.1 53.4 66.8 3.3 0.10 0 0 M M M
29 79.2 49.3 64.3 0.8 0.00 0 0 M M M
30 71.4 61.7 66.6 3.1 0.05 0 0 M M M
31 76.6 51.3 64.0 0.5 0.01 0 0 M M M
Total 76.6 58.2 67.4 2.73 0
Average 63.5 2.00
Departure 3.9 0.73